Lady Cards' Scores 2002 & 2003 |
Dec. 10 |
@ James Valley |
Lost: 50-56 |
Dec. 17 | @ Wolsey | Won: 47-23 |
Dec. 27 | @ NSU vs. Bristol | Won: 58-25 |
Jan. 3 | @ White River | Won: 59-35 |
Jan. 7 | @ Wessington | Lost: 66-57 |
Jan. 9 | Gettysburg* | Won: 58-24: *1-0 |
Jan. 13 | Kimball | Lost: 53-60 OT |
Jan. 14 | @ Hitchcock/Tulare | Lost: 51-53 |
Jan. 17 | @ Sully Buttes* | Lost: 52-61: *1-1 |
Jan. 23 | Highmore* | Lost: 39-49: *1-2 |
Jan. 28 | Midland | Won: 68-54 |
Jan. 31 | @ Faulkton* | Lost: 43-54: *1-3 |
Feb. 1 | Action Club @ Highmore vs. Wessington | Won: 48-47 |
Feb. 6 | Ipswich* | Lost: 36-73: *1-4 |
Feb. 7 | Gregory | Lost: 49-70 |
Feb. 11 | @ Hoven | Lost: 72-78 OT |
Feb. 13 | @ Jones County | Won: 53-42 |
Feb. 17 | SBA | Won: 59-35 |
*Conference Games | Record 8-10:*1-4 |
Districts
Feb. 25 |
(5) Harrold vs. (4) White River |
Won: 54-51 |
Feb. 26 |
(5) Harrold vs. (1) Lyman |
Lost: 40-70 |
|
|