|
|
|
|
|
|
|
|
| 2001 & 2002 | GBB | 2-16 | - |
| 2002 | XC *Girls & Boys | - | 2 State Runners (boys) |
| 2003 & 2004 | GBB | 9-11 | Honorable Mention - District Runner - Up |
| 2003 | XC *Girls & Boys | - | 3 State Runners (boys) - 15th Place as a team |
| 2003 & 2004 | GBB | 15 & 4 | Honorable Mention - District Runner - Up |
| 2004 *coop H2 | XC *Girls & Boys | - | 5
State Runners (boys)
-
|
| 2004 & 2005 *coop H2 | GBB | 14-6 | Ranked 10th - District Runner - Up |
| 2005 *coop H2 | XC *Girls & Boys | - | 2
State Runners (boys)
-
|
| 2005 & 2006 *coop H2 | GBB | 17 - 5 | Ranked 8th - District Runner - Up - 2nd - 281 Conference |
| 2006 | XC *Girls & Boys | - | 4 State Runners (1 boy & 3 girls) |
| 2006 & 2007 | GBB | 14 - 8 | Ranked 10th - District Runner - Up - 2nd - 281 Conference |
| 2007 - 2008, 2009 - 2010, 2011 - 2012, 2013 - 2014, 2015 - 2016 | JHBB | - | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | Assistant Coach - Track | - | |
| 2011 | XC *Girls & Boys | - |
2 State Runners - Mckenzee
59th... |
| 2012 | XC *Girls & Boys | - | 7 State
Runners (2 girls - 5 boys) - |
| 2013 | XC *Girls & Boys | - | |
| 2014 | XC *Girls & Boys | - | |
| 2015 | XC *Girls & Boys | - | |
| 2016 | XC *Girls & Boys | - | 1 State Runner (Grady Aasby - 91st) |
| 2017 | XC *Girls & Boys | - | 1 State Runner (Oakley Jandreau - 88th) |
| 2018 | XC *Girls & Boys | - | 1 State Runner (Maddie Knox - 82nd) |
| 2019 | XC *Girls & Boys | - | 1 State Runner (Maddie Knox - 110th) |
|
|
|
|
|
|